Rubber Expansion Joint for Pipeline Connection

Rubber expansion joints for pipe connection
Rubber expansion joint is an arch-shaped rubber product with metal flanges at both ends. It plays a flexible connection between metal pipes, has good corrosion resistance and weather fastness performance. It is applied to pipeline systems, due to its compensating effect of thermal expansion and contraction caused by temperature changes.
Rubber Flexible Joints Brochure
Application
- Plant construction
- Sand/gravel extraction industry
- Dredger
- Suction/pressure hoses in food processing, etc. on conveyor lines, pumps and containers
Classification

Single-Sphere rubber expansion joint

Multi-Sphere rubber expansion joint
Single-Sphere Rubber Expansion Joint

2-Inch diameter single-sphere rubber expansion joint

32-Inch diameter single-sphere rubber expansion joint

Single-Sphere rubber expansion joints

Packaging single-sphere rubber expansion joints
Application
- Design: Hydrodynamic, cylindrical rubber bellows with full faced rubber flanges and single or multi-part backing flanges. Optionally with embedded pressure or vacuum support rings.
- Nominal Diameter: DN 32 – DN 5000, intermediate sizes possible
- Install Length: Standard Flange 90mm – 650 mm, other installation lengths on request
- Pressure: Depending on the nominal diameter and installation. Length up to 25 bar. Vacuum stability on request.
Movement


No. | Description | Material |
---|---|---|
1 | Internal rubber layer | IIR, CR, EPDM, NR, NBR |
2 | External rubber layer | IIR, CR, EPDM, NR, NBR |
3 | Casing ply | PE cord fabric |
4 | Flange | Q235A, stainless steel |
5 | Strengthening ring | Q235A |
Note: Above materials meets Chinese standard GB. Standard can be changed as required. |
Nominal Diameter (DN) | Flange Length (mm) | Axial Displacement (mm) | Radial Displacement (mm) | Angular Displacement (a1 + d2)° |
||
---|---|---|---|---|---|---|
mm | inch | Elongation | Compression | |||
32 | 1.25" | 90 | 6 | 10 | 10 | 25 |
40 | 1.5" | 95 | 6 | 10 | 10 | 25 |
50 | 2" | 105 | 6 | 10 | 10 | 25 |
65 | 1.5" | 115 | 8 | 15 | 12 | 25 |
80 | 3" | 135 | 8 | 20 | 12 | 25 |
100 | 4" | 150 | 12 | 20 | 16 | 15 |
125 | 5" | 165 | 12 | 20 | 16 | 15 |
150 | 6" | 180 | 12 | 20 | 16 | 15 |
200 | 8" | 210 | 30 | 30 | 16 | 15 |
250 | 10" | 230 | 30 | 30 | 25 | 8 |
300 | 12" | 245 | 30 | 30 | 25 | 8 |
350 | 14" | 255 | 30 | 30 | 25 | 8 |
400 | 16" | 255 | 30 | 30 | 25 | 8 |
450 | 18" | 255 | 30 | 30 | 25 | 8 |
500 | 20" | 255 | 30 | 30 | 25 | 8 |
600 | 24" | 260 | 40 | 40 | 25 | 8 |
700 | 28" | 260 | 40 | 40 | 30 | 3 |
750 | 30" | 260 | 40 | 40 | 30 | 3 |
800 | 32" | 260 | 40 | 40 | 30 | 3 |
900 | 36" | 260 | 40 | 40 | 30 | 3 |
1000 | 40" | 260 | 40 | 40 | 30 | 3 |
1100 | 44" | 300 | 40 | 40 | 30 | 3 |
1200 | 48" | 300 | 50 | 50 | 30 | 3 |
1300 | 52" | 300 | 50 | 50 | 35 | 2 |
1400 | 56" | 350 | 50 | 50 | 35 | 2 |
1500 | 60" | 350 | 50 | 50 | 35 | 2 |
1600 | 64" | 350 | 50 | 50 | 35 | 2 |
1800 | 72" | 400 | 50 | 50 | 35 | 2 |
2000 | 80" | 400 | 60 | 60 | 35 | 2 |
2200 | 88" | 400 | 60 | 60 | 35 | 2 |
2400 | 96" | 450 | 60 | 60 | 35 | 2 |
2600 | 104" | 450 | 60 | 60 | 35 | 2 |
2800 | 112" | 450 | 60 | 60 | 35 | 2 |
3000 | 120" | 500 | 60 | 60 | 35 | 2 |
3200 | 128" | 500 | 70 | 70 | 35 | 2 |
3400 | 136" | 500 | 70 | 70 | 35 | 2 |
3600 | 144" | 500 | 70 | 70 | 35 | 2 |
3800 | 152" | 550 | 70 | 70 | 35 | 2 |
4000 | 160" | 550 | 70 | 70 | 35 | 2 |
4200 | 168" | 550 | 70 | 70 | 35 | 2 |
4400 | 176" | 600 | 70 | 70 | 40 | 1 |
4600 | 184" | 600 | 70 | 70 | 40 | 1 |
4800 | 192" | 650 | 70 | 70 | 40 | 1 |
5000 | 200" | 650 | 70 | 70 | 40 | 1 |
Note: Above sizes are according to the Chinese Standard. Other sizes can be changed as required. |
Multi-Sphere Rubber Expansion Joint

Plasticized 3-sphere rubber expansion joints

Multi-Sphere rubber expansion joints with control rods

Rubber expansion joints are packed into wooden boxes and ready for shipment.

Different multi-sphere rubber expansion joint sizes
Specification:
- Design: Hydrodynamic, cylindrical rubber bellows with full faced rubber flanges and single or multi-part backing flanges. Optionally with embedded pressure or vacuum support rings.
- Nominal Diameter: DN 32 – DN 3000, intermediate sizes possible
- Install Length: Standard Flange 165mm – 700 mm, other installation lengths on request
- Pressure: Depending on the nominal diameter and installation. Length up to 25 bar. Vacuum stability on request.
Movement


No. | Description | Material |
---|---|---|
1 | Internal rubber layer | IIR, CR, EPDM, NR, NBR |
2 | External rubber layer | IIR, CR, EPDM, NR, NBR |
3 | Casing ply | PE cord fabric |
4 | Flange | Q235A, stainless steel |
5 | Strengthening ring | Q235A |
Note: Above materials meets Chinese standard GB. Standard can be changed as required. |
Diameter | Length of Double-Sphere (mm) | Length of 3-Sphere (mm) | Length of 4-Sphere (mm) | Axial Displacement (mm) | Radial Displacement (mm) | Angular Displacement (mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | Double-Sphere | 3-Sphere | 4-Sphere | Double-Sphere | 3-Sphere | 4-Sphere | Double-Sphere | 3-Sphere | 4-Sphere | ||||
32 | 1.25" | 165 | 250 | 300 | ±30 | ±50 | ±70 | 45 | 65 | 75 | 45 | 47 | 50 | |
40 | 1.5" | 165 | 250 | 300 | ±40 | ±60 | ±80 | 45 | 65 | 75 | 45 | 47 | 50 | |
50 | 2" | 165 | 250 | 300 | ±40 | ±60 | ±80 | 45 | 65 | 75 | 45 | 47 | 50 | |
65 | 1.5" | 175 | 300 | 350 | ±40 | ±60 | ±80 | 45 | 65 | 75 | 45 | 47 | 50 | |
80 | 3" | 175 | 300 | 350 | ±40 | ±60 | ±80 | 45 | 65 | 75 | 45 | 47 | 50 | |
100 | 4" | 225 | 350 | 400 | ±50 | ±70 | ±90 | 55 | 70 | 80 | 30 | 32 | 35 | |
125 | 5" | 225 | 350 | 400 | ±50 | ±70 | ±90 | 55 | 70 | 80 | 30 | 32 | 35 | |
150 | 6" | 225 | 350 | 400 | ±50 | ±70 | ±90 | 55 | 70 | s0 | 30 | 32 | 35 | |
200 | 8" | 325 | 400 | 450 | ±50 | ±70 | ±90 | 55 | 70 | 80 | 15 | 20 | 30 | |
250 | 10" | 325 | 400 | 450 | ±50 | ±70 | ±90 | 55 | 70 | 80 | 15 | 20 | 30 | |
300 | 12" | 325 | 450 | 500 | ±60 | ±80 | ±100 | 65 | 75 | 85 | 15 | 15 | 15 | |
350 | 14" | 325 | 450 | 500 | ±60 | ±80 | ±100 | 65 | 75 | 85 | 15 | 15 | 15 | |
400 | 16" | 400 | 450 | 500 | ±60 | ±80 | ±100 | 65 | 75 | 85 | 15 | 15 | 15 | |
450 | 18" | 400 | 550 | 600 | ±70 | ±80 | ±100 | 65 | 75 | 85 | 10 | 10 | 12 | |
500 | 20" | 400 | 550 | 600 | ±70 | ±85 | ±120 | 65 | 75 | 85 | 10 | 10 | 12 | |
600 | 24" | 400 | 550 | 600 | ±70 | ±85 | ±120 | 65 | 75 | 85 | 10 | 10 | 12 | |
700 | 28" | 400 | 550 | 600 | ±75 | ±90 | ±120 | 70 | 80 | 90 | 10 | 10 | 12 | |
800 | 32" | 450 | 550 | 600 | ±75 | ±90 | ±120 | 70 | 80 | 90 | 8 | 10 | 12 | |
900 | 36" | 450 | 550 | 600 | ±75 | ±90 | ±120 | 70 | 80 | 90 | 8 | 10 | 12 | |
1000 | 40" | 450 | 550 | 600 | ±75 | ±90 | ±120 | 70 | 80 | 90 | 8 | 10 | 12 | |
1200 | 48" | 500 | 550 | 600 | ±80 | ±100 | ±140 | 70 | 80 | 90 | 6 | 10 | 12 | |
1400 | 56" | 500 | 600 | 650 | ±80 | ±100 | ±140 | 75 | 85 | 100 | 6 | 8 | 12 | |
1600 | 64" | 500 | 600 | 650 | ±80 | ±100 | ±140 | 75 | 85 | 100 | 6 | 8 | 10 | |
1800 | 72" | 500 | 600 | 650 | ±80 | ±100 | ±140 | 75 | 85 | 100 | 6 | 8 | 10 | |
2000 | 80" | 550 | 600 | 650 | ±85 | ±120 | ±160 | 75 | 85 | 100 | 4 | 6 | 8 | |
2200 | 88" | 550 | 650 | 700 | ±85 | ±120 | ±160 | 70 | 80 | 100 | 4 | 6 | 8 | |
2400 | 96" | 550 | 650 | 700 | ±85 | ±120 | ±160 | 70 | 80 | 100 | 4 | 6 | 8 | |
2600 | 104" | 550 | 650 | 700 | ±85 | ±120 | ±160 | 70 | 80 | 100 | 4 | 6 | 8 | |
2800 | 112" | 550 | 650 | 700 | ±85 | ±120 | ±160 | 70 | 80 | 100 | 4 | 6 | 8 | |
3000 | 120" | 550 | 650 | 700 | ±85 | ±120 | ±160 | 70 | 80 | 100 | 4 | 6 | 8 |
Installation

Multi-Sphere rubber expansion joint installation

Multi-Sphere rubber expansion joint transfer